Tuesday, November 27, 2007

Strat-O-Matic Gets Intense Sometimes!



Dave Gandy, Loafing Legends GM, is into an intense battle of Strat-O-Matic Baseball! "I love this game! I'm always thinking of player moves and what could make my teams better. I'm in several leagues, mostly for new experiences and to learn the game better. Netplaying is my favorite way to play. The intensity of competition is really a rush for me. I've learned a lot from some very talented folks. When you play the best it only makes you better."

Monday, November 26, 2007

Legends 2007 Primary Stats




Primary Player Statistics For 2007 Loafing Legends Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Luna .343 49 70 8 24 4 0 2 16 4 14 1 0 1 0 2 4
C.Jackson .331 125 296 48 98 19 1 12 55 37 44 6 1 11 0 0 5
S.Drew .326 89 172 25 56 11 4 6 29 14 45 0 0 0 4 0 3
D.Eckstein .308 139 526 78 162 26 0 4 38 29 48 11 5 6 11 9 6
J.Estrada .304 120 401 51 122 35 0 12 50 24 35 8 0 20 0 0 3
S.Taguchi .302 80 232 37 70 17 3 2 28 22 33 2 8 8 4 1 5
O.Hudson .276 160 653 108 180 39 8 19 62 53 89 2 8 16 6 0 10
C.Lee .275 162 643 118 177 39 4 43 131 60 81 3 0 23 9 3 5
A.Rowand .269 72 238 27 64 14 4 5 32 14 47 11 3 5 5 1 2
A.Jones .269 90 324 63 87 25 1 22 65 50 86 11 0 9 1 1 1
P.Fielder .249 132 357 47 89 19 1 12 49 43 80 5 0 7 1 1 5
C.Iannetta .235 15 34 6 8 3 0 1 4 7 10 0 0 1 0 0 1
P.Feliz .233 154 541 63 126 34 3 19 72 28 99 0 0 18 0 0 19
J.Hermida .231 119 320 25 74 20 0 5 38 32 76 4 4 7 0 2 7
Y.Torrealba .222 73 185 20 41 9 4 8 37 8 41 6 0 8 2 2 0
J.Borchard .215 72 65 8 14 2 0 3 6 11 22 1 0 2 0 0 0
N.McLouth .200 16 15 3 3 1 1 0 3 0 5 2 0 0 0 0 1
J.Lugo .200 38 75 12 15 0 0 1 5 5 15 0 1 0 7 1 4
C.Burke .167 23 24 1 4 0 0 0 0 1 2 0 2 0 1 0 0
B.Johnson ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .158 162 342 19 54 15 0 1 18 16 125 0 50 2 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 5513 1468 34 738 997 82 51 90
162 767 332 177 458 73 144 23


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Maine 2.20 7 4 .636 14 14 3 1 0 98.0 77 30 24 7 41 71
A.Wainwright 3.23 6 1 .857 66 0 0 0 1 53.0 40 21 19 5 16 38
J.Accardo 3.24 4 1 .800 60 0 0 0 0 66.2 58 28 24 9 21 56
A.Heilman 3.93 5 5 .500 70 0 0 0 8 89.1 88 40 39 7 35 78
J.Patterson 4.01 0 1 .000 4 4 1 0 0 24.2 25 14 11 3 8 20
B.Wilson 4.15 0 0 ---- 3 0 0 0 0 4.1 8 2 2 0 0 6
B.Webb 4.34 11 15 .423 36 36 4 2 0 240.2 248 121 116 29 68 164
B.Myers 4.41 12 11 .522 30 30 4 0 0 214.1 205 113 105 38 76 194
R.Oswalt 4.46 15 11 .577 35 35 4 1 0 230.0 277 123 114 23 61 181
M.Stanton 4.67 7 4 .636 69 0 0 0 2 71.1 83 39 37 9 31 52
M.Wise 4.85 1 2 .333 29 0 0 0 0 29.2 29 17 16 7 12 14
N.Lowry 5.19 4 12 .250 26 26 2 1 0 168.1 190 102 97 25 75 92
C.James 5.23 5 6 .455 24 15 0 0 0 94.2 100 63 55 16 59 70
H.Ramirez 6.00 0 1 .000 2 2 0 0 0 15.0 21 11 10 1 6 11
M.Gonzalez 6.65 3 8 .273 48 0 0 0 28 44.2 48 35 33 3 37 54
K.Davies ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -6
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.34 82 162 18 39 1497 696 546
80 .494 162 6 1444.2 759 182 1101